| Brand | |
|---|---|
| Dimension | 163.3 x 77.9 x 8.9 mm (6.43 x 3.07 x 0.35 in) |
| Glass | Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass Victus+), aluminum frame |
| Display Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1750 nits (peak) |
| Display Size | 6.8" |
| CPU | Octa-core (1×2.8 GHz Cortex-X2 & 3×2.50 GHz Cortex-A710 & 4×1.8 GHz Cortex-A510) – International |
| Chip | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) – ROW |
| Operating System | Android 12, One UI 4.1 |
| Memory | |
| RAM | 12GB RAM |
| Main Camera | 10 MP, f/2.4, 70mm (telephoto), 1/3.52", 1.12µm, dual pixel PDAF, OIS, 3x optical zoom ,10 MP, f/4.9, 230mm (periscope telephoto), 1/3.52", 1.12µm, dual pixel PDAF, OIS, 10x optical zoom ,108 MP, f/1.8, 24mm (wide), 1/1.33", 0.8µm, PDAF, Laser AF, OIS ,12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF, Super Steady video |
| Selfie Camera | 40 MP, f/2.2, 26mm (wide), 1/2.82", 0.7µm, PDAF |
| Battery | Li-Po 5000 mAh, non-removable |
| Color | , , |
specifications
Description
Related products
Select options This product has multiple variants. The options may be chosen on the product page
iPhone 17
1,100 $ – 1,400 $
Select options This product has multiple variants. The options may be chosen on the product page
Samsung Galaxy Z Flip7
965 $
Select options This product has multiple variants. The options may be chosen on the product page
Samsung Galaxy Z Fold7
1,730 $
Select options This product has multiple variants. The options may be chosen on the product page























