Brand | |
---|---|
Dimension | Unfolded: 158.4 x 143.2 x 4.2 mm Folded: 158.4 x 72.8 x 8.9 mm |
Glass | Glass front (Gorilla Glass Victus Ceramic 2) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame |
Display Size | 8.0 inches, 204.2 cm2 (~90.0% screen-to-body ratio) |
Display Type | Foldable Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) |
CPU | Octa-core (2×4.47 GHz Oryon V2 Phoenix L + 6×3.53 GHz Oryon V2 Phoenix M) |
Chip | Snapdragon 8 Elite (3 nm) |
Operating System | Android 16, up to 7 major Android upgrades, One UI 8 |
Memory | |
RAM | 12GB RAM |
Main Camera | 200 MP, f/1.7, 24mm (wide), multi-directional PDAF, OIS 10 MP, f/2.4, 67mm (telephoto), PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 120˚ (ultrawide), dual pixel PDAF |
Selfie Camera | 10 MP, f/2.2, 18mm (ultrawide) Cover camera: 10 MP, f/2.2, 24mm (wide) |
Battery | Li-Po 4400 mAh, non-removable |
Color | , , |
specifications
Related products

Select options This product has multiple variants. The options may be chosen on the product page
Samsung Galaxy S25 Plus
970 $
Select options This product has multiple variants. The options may be chosen on the product page
iPhone 16 Plus
1,020 $
Select options This product has multiple variants. The options may be chosen on the product page
iPhone 16 Pro
1,300 $ – 1,550 $
Select options This product has multiple variants. The options may be chosen on the product page