| Brand | |
|---|---|
| Dimension | Unfolded: 155.1 x 130.1 x 6.3 mm Folded: 155.1 x 67.1 x 14.2-15.8 mm |
| Glass | Glass front (Gorilla Glass Victus+) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus+), aluminum frame |
| Display Type | Foldable Dynamic AMOLED 2X, 120Hz, HDR10+, 1200 nits (peak) |
| Display Size | 7.6" |
| CPU | Octa-core (1×3.19 GHz Cortex-X2 & 3×2.75 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510) |
| Chip | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
| Operating System | Android 12L, One UI 4.1.1 |
| Memory | , |
| RAM | 12GB RAM |
| Main Camera | 12 MP, f/2.2, 123˚, 12mm (ultrawide), 1.12µm ,50 MP, f/1.8, 24mm (wide), 1.0µm, Dual Pixel PDAF, OIS 10 MP, f/2.4, 67mm (telephoto), 1.0µm, PDAF, OIS, 3x optical zoom |
| Selfie Camera | 4 MP, f/1.8, 26mm (wide), 2.0µm, under display Cover camera: 10 MP, f/2.2, 24mm (wide), 1/3", 1.22µm |
| Battery | Li-Po 4400 mAh, non-removable |
| Color | , , |
specifications
Related products
Select options This product has multiple variants. The options may be chosen on the product page
iPhone Air
1,375 $ – 1,625 $
Select options This product has multiple variants. The options may be chosen on the product page
Samsung Galaxy A26
220 $ – 245 $
Select options This product has multiple variants. The options may be chosen on the product page
iPhone 16 Pro Max
1,640 $
Select options This product has multiple variants. The options may be chosen on the product page





















































