| Brand | |
|---|---|
| Dimension | 285.4 x 185.4 x 5.7 mm (11.24 x 7.30 x 0.22 in) |
| Glass | Glass front, aluminum frame, aluminum back |
| Display Type | Dynamic AMOLED 2X, 120Hz, HDR10+ |
| Display Size | 12.4 inches, 446.1 cm2 (~84.3% screen-to-body ratio) |
| CPU | CPU Octa-core (1×3.36 GHz Cortex-X3 & 2×2.8 GHz Cortex-A715 & 2×2.8 GHz Cortex-A710 & 3×2.0 GHz Cortex-A510) |
| Chip | Adreno 740 |
| Operating System | Android 13, One UI 5.1 |
| Memory | , |
| RAM | 12GB RAM |
| Main Camera | 13 MP, f/2.0, 26mm (wide), 1/3.4", 1.0µm, AF 8 MP, f/2.2, (ultrawide) |
| Selfie Camera | 12 MP, f/2.4, 120˚ (ultrawide) |
| Battery | Li-Po 10090 mAh, non-removable |
| Connectivity | Wi-Fi ,LTE |
| Color |
Samsung Galaxy Tab S9+
- S Pen. Stronger, faster, more responsive
- Enhanced outdoor viewing with Vision Booster
- S Pen included in the package
SKU: N/A Category: Tablets
specifications
Related products
Select options This product has multiple variants. The options may be chosen on the product page
Samsung Galaxy Tab S11
850 $
Select options This product has multiple variants. The options may be chosen on the product page
Samsung Galaxy Tab S10 FE Plus
550 $ – 645 $
Select options This product has multiple variants. The options may be chosen on the product page
Apple iPad 11 (11th Generation)
350 $ – 450 $
Select options This product has multiple variants. The options may be chosen on the product page







