| Brand | |
|---|---|
| Dimension | 165.1 x 75.6 x 8.9 mm (6.5 x 2.98 x 0.35 in) |
| Glass | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass Victus), aluminum frame |
| Display Size | 6.8 inches, 112.1 cm2 (~89.8% screen-to-body ratio) |
| Display Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1500 nits (peak) |
| CPU | Octa-core (1×2.9 GHz Cortex-X1 & 3×2.80 GHz Cortex-A78 & 4×2.2 GHz Cortex-A55) |
| Chip | Exynos 2100 (5 nm) |
| Operating System | Android 11, One UI 3.1 |
| Memory | , |
| RAM | 12GB RAM ,16GB RAM ,8GB RAM |
| Main Camera | 10 MP, f/2.4, 72mm (telephoto), 1/3.24", 1.22µm, dual pixel PDAF, OIS, 3x optical zoom ,10 MP, f/4.9, 240mm (periscope telephoto), 1/3.24", 1.22µm, dual pixel PDAF, OIS, 10x optical zoom ,108 MP, f/1.8, 24mm (wide) ,12 MP, f/2.2, 13mm (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF, Super Steady video |
| Selfie Camera | 40 MP, f/2.2, 26mm (wide), 1/2.8", 0.7µm, PDAF |
| Battery | Li-Po 5000 mAh, non-removable |
| Color | , |
Samsung Galaxy S21 Ultra + 25W Travel Adapter + Screen Insurance
| Brand | Samsung |
| Dimensions | 75.6 x 165.1 x 8.9 mm |
| Display Size | 6.8’’ |
| Display Type | Dynamic AMOLED 2X, QHD+ (3,200×1,440) (515 ppi) |
| Memory | 256GB / 512GB |
| RAM | 12GB / 16GB |
| CPU | Octa-core (1×2.9 GHz Cortex-X1 & 3×2.80 GHz Cortex-A78 & 4×2.2 GHz Cortex-A55) |
| Chipset | Exynos 2100 |
| Micro SD | Not Supported |
| Security | Ultrasonic Fingerprint, Secure Processor |
| Main Camera 1 | Ultra Wide: 12MP(2PD) AF F2.2, 1/2.55” 1.4㎛ |
| Main Camera 2 | Wide: 108MP(PD-Laser AF) OIS F1.8 1/1.33” 0.8㎛ |
| Main Camera 3 | Tele 1: 10MP(3x 2PD) OIS F2.4, 1/3.24” 1.22㎛ |
| Main Camera 4 | Tele 2: 10MP(10x 2PD) OIS F4.9, 1/3.24” 1.22㎛ |
| Selfie Camera | Wide: 40MP(PD) F2.2, 1/2.8” 0.7㎛ |
| Battery | 5,000mAh |
| Charging | Wireless PowerShare, Super Fast Charging, Fast Wireless charging |
SKU: N/A Category: Mobiles
specifications
Related products
Select options This product has multiple variants. The options may be chosen on the product page
iPhone Air
1,375 $ – 1,625 $
Select options This product has multiple variants. The options may be chosen on the product page
Samsung Galaxy A56
370 $ – 405 $
Select options This product has multiple variants. The options may be chosen on the product page
iPhone 16 Pro Max
1,640 $
Select options This product has multiple variants. The options may be chosen on the product page

































