Samsung Galaxy S21+ With 25W Travel Adapter + Screen Insurance
| Brand | Samsung |
| Dimensions | 75.6 x 161.5 x 7.8 mm |
| Display Size | 6.7’’ |
| Display Type | Dynamic AMOLED 2X, FHD+ (2,400×1,080) |
| Memory | 256GB |
| RAM | 8GB |
| CPU | Octa-core (1×2.9 GHz Cortex-X1 & 3×2.80 GHz Cortex-A78 & 4×2.2 GHz Cortex-A55) |
| Chipset | Exynos 2100 |
| Micro SD | Not Supported |
| Security | Ultrasonic Fingerprint, Secure Processor |
| Main Camera 1 | Ultra Wide: 12MP, F2.2, 1/2.55” 1.4㎛ |
| Main Camera 2 | Wide: 12MP(2PD) OIS F1.8, 1/1.76” 1.8㎛ |
| Main Camera 3 | Tele 1: 64MP(3x) OIS F2.0, 1/1.72” 0.8㎛ |
| Selfie Camera | Wide: 10MP(2PD) F2.2, 1/3.24” 1.22㎛ |
| Battery | 4,800mAh |
| Charging | Wireless PowerShare, Super Fast Charging, Fast Wireless charging |
SKU: N/A Category: Mobiles
specifications
| Brand | |
|---|---|
| Dimension | 161.5 x 75.6 x 7.8 mm (6.36 x 2.98 x 0.31 in) |
| Glass | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass Victus), aluminum frame |
| Display Size | 6.7" |
| Display Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1300 nits (peak) |
| CPU | Octa-core (1×2.9 GHz Cortex-X1 & 3×2.80 GHz Cortex-A78 & 4×2.2 GHz Cortex-A55) |
| Chip | Exynos 2100 (5 nm) |
| Operating System | Android 11, One UI 3.1 |
| Memory | |
| RAM | 8GB RAM |
| Main Camera | 12 MP, f/1.8, 26mm (wide), 1/1.76", 1.8µm, Dual Pixel PDAF, OIS ,12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video ,64 MP, f/2.0, 29mm (telephoto), 1/1.72", 0.8µm, PDAF, OIS, 1.1x optical zoom, 3x hybrid zoom |
| Selfie Camera | 10 MP, f/2.2, 26mm (wide), 1/3.24", 1.22µm, Dual Pixel PDAF |
| Battery | Li-Ion 4800 mAh, non-removable |
| Color | , , |
Description















































