| Brand | |
|---|---|
| Dimension | 164.2 x 75.9 x 9.1 mm (6.46 x 2.99 x 0.36 in) |
| Glass | Plastic back, plastic frame |
| Display Size | 6.5" |
| Display Type | PLS TFT |
| Chip | Unisoc SC9863A (28nm) |
| Operating System | Android 11 (Go edition) |
| Memory | |
| RAM | 2GB RAM |
| Main Camera | 8 MP, f/2.0, AF |
| Selfie Camera | 5 MP, f/2.2 |
| Battery | Li-Po 5000 mAh, non-removable |
| Color | , |
Samsung Galaxy A03 Core
| Brand | SAMSUNG |
| Dimensions | 164.2 x 75.9 x 9.1 mm (6.46 x 2.99 x 0.36 in) |
| Display Size | 6.5″ |
| Display Type | PLS TFT |
| Memory | 32GB |
| RAM | 2GB |
| CPU | Octa-core (4×1.6 GHz Cortex-A55 & 4×1.2 GHz Cortex-A55) |
| Main Camera | 8 MP, f/2.0, AF |
| Selfie Camera | 5 MP, f/2.2 |
| Battery | Li-Ion 5000 mAh, non-removable |
| USB Interface | USB 2.0 |
SKU: N/A Category: Mobiles
specifications
Related products
Select options This product has multiple variants. The options may be chosen on the product page
iPhone 17
1,100 $
Select options This product has multiple variants. The options may be chosen on the product page
Samsung Galaxy A26
215 $ – 245 $
Select options This product has multiple variants. The options may be chosen on the product page
Samsung Galaxy A56
370 $ – 405 $
Select options This product has multiple variants. The options may be chosen on the product page













