| Brand | |
|---|---|
| Dimension | 146.7 x 71.5 x 7.8 mm (5.78 x 2.81 x 0.31 in) ,147.5 x 71.5 x 7.9 mm (5.81 x 2.81 x 0.31 in) |
| Glass | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame |
| Display Size | 6.1 inches, 91.7 cm2 (~87.0% screen-to-body ratio) |
| Display Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
| CPU | Apple GPU (5-core graphics) |
| Chip | Apple A16 Bionic (4 nm) |
| Region | Arabic Specs (e-Sim) ,Hong Kong Specs (Dual Sim) ,Japan Specs (e-Sim) |
| Operating System | iOS 16 |
| Memory | , , , |
| RAM | 6GB RAM |
| Main Camera | 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF ,12 MP, f/2.8, 77mm (telephoto), 1/3.5", PDAF, OIS, 3x optical zoom ,48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS |
| Selfie Camera | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF SL 3D, (depth/biometrics sensor) |
| Battery | Li-Ion 3200 mAh, non-removable (12.38 Wh) |
| Color | , , , |
specifications
Description
Related products
Select options This product has multiple variants. The options may be chosen on the product page
iPhone 17
1,100 $ – 1,375 $
Select options This product has multiple variants. The options may be chosen on the product page
Samsung Galaxy A07
95 $ – 120 $
Select options This product has multiple variants. The options may be chosen on the product page
Samsung Galaxy A56
370 $ – 405 $
Select options This product has multiple variants. The options may be chosen on the product page







