Brand | |
---|---|
Dimension | 300.6 x 194.7 x 6 mm (11.83 x 7.67 x 0.24 in) |
Display Type | IPS LCD, 90Hz |
Display Size | 13.1 inches, 497.6 cm2 (~85.0% screen-to-body ratio) |
Glass | Glass front, aluminum back, aluminum frame |
Chip | Exynos 1580 (4 nm) |
CPU | Octa-core (1×2.9 GHz Cortex-A720 & 3×2.6 GHz Cortex-A720 & 4×1.9 GHz Cortex-A520) |
Operating System | Android 15, One UI 7 |
Connectivity | Wi-Fi |
Memory | , |
RAM | 12GB RAM ,8GB RAM |
Main Camera | 13 MP, f/2.0, (wide) |
Selfie Camera | 12 MP, f/2.4, (ultrawide) |
Color | , , |
Samsung Galaxy Tab S10 FE Plus
550 $
N.B.: 128GB comes 8GB RAM , 256GB comes with 12GB RAM
SKU: N/A Category: Tablets
specifications
Related products

Select options This product has multiple variants. The options may be chosen on the product page
Apple iPad Air M3
840 $
Select options This product has multiple variants. The options may be chosen on the product page
Apple iPad Pro M4
1,120 $ – 1,350 $
Select options This product has multiple variants. The options may be chosen on the product page

Select options This product has multiple variants. The options may be chosen on the product page