| Brand | |
|---|---|
| Dimension | 160.7 x 77.6 x 7.9 mm (6.33 x 3.06 x 0.31 in). | 
| Glass | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame | 
| Region | Arabic Specs (e-Sim), Hong Kong Specs (Dual Sim), Japan Specs (e-Sim) | 
| Display Size | 6.7 inches, 109.8 cm2 (~87.4% screen-to-body ratio) | 
| Display Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) | 
| CPU | Hexa-core (2×3.46 GHz Everest + 4×2.02 GHz Sawtooth) | 
| Chip | Apple A16 Bionic (4 nm) | 
| Operating System | iOS 16 | 
| Memory | , , , | 
| RAM | 6GB RAM | 
| Main Camera | 12 MP, f/2.8, 77mm (telephoto), 1/3.5", PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF TOF 3D LiDAR scanner (depth), 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS. | 
| Selfie Camera | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF SL 3D, (depth/biometrics sensor) | 
| Battery | Li-Ion 4323 mAh, non-removable (16.68 Wh) | 
| Color | , , , | 
  specifications 
Related products
 
 Select options This product has multiple variants. The options may be chosen on the product page
Samsung Galaxy Z Fold7
1,730 $ 
 Select options This product has multiple variants. The options may be chosen on the product page
Samsung Galaxy A56
370 $ – 405 $ 
 Select options This product has multiple variants. The options may be chosen on the product page
Samsung Galaxy A36
295 $ – 300 $ 
 Select options This product has multiple variants. The options may be chosen on the product page
 
  
 







 
  
  
  
  
 